• DNHL

« back

next »

  • 98 678
    Canadiens4
    Avalanche2
  • 100 690
    Devils4
    Canadiens6
  • 101 693
    Senators2
    Canadiens6
  • 103 711
    Bruins0
    Canadiens0
  • 106 731
    Canadiens
    Senators
  • 98 678
    Rocket4
    Eagles5
  • 100 690
    Comets2
    Rocket6
  • 101 693
    Senators5
    Rocket6
    OT
  • 103 711
    Bruins0
    Rocket0
  • 106 731
    Rocket
    Senators
93
Keith Yandle
Position(s):
  • • 
  • Status: Not Active
    : 09/09/1986 : 37 : USA 
    : 6' 1" : 192 lbs : 0
    Drafted : N/A : $4,760,000 1  
    :100% : 0



    He wants to play at least 39 more regular season games before he starts negotiations.
    The player is ready for negotiations right after he played the required games.


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 51

    -
    2008-09 Comets 13 5 9 14 -2 2 4 0 1 0 45 11.1
    2008-09 Devils 68 4 20 24 8 52 2 0 1 1 36 11.1
    2009-10 Comets 78 20 68 88 -14 41 12 0 2 3 208 9.6
    2009-10 Devils 4 0 0 0 0 0 0 0 0 0 0 0
    2010-11 Comets 3 0 2 2 -3 0 0 0 0 0 5 0.0
    2010-11 Devils 75 5 18 23 -6 39 2 0 0 0 96 5.2
    2011-12 Devils 82 13 53 66 5 69 7 0 4 0 233 5.6
    2012-13 Bruins 82 4 31 35 -9 51 3 0 0 0 163 2.5
    2013-14 Bruins 76 12 46 58 13 27 7 1 6 1 193 6.2
    2014-15 Bruins 82 8 19 27 -10 21 4 0 1 0 120 6.7
    2015-16 Bruins 68 8 36 44 10 8 4 0 0 1 143 5.6
    2016-17 Bruins 73 10 25 35 -9 18 9 0 0 0 129 7.8
    2017-18 Bruins 82 7 31 38 4 25 1 0 1 1 130 5.4
    2018-19 Bruins 82 2 24 26 15 18 1 0 0 1 116 1.7
    2019-20 Bruins 82 4 30 34 3 15 4 0 1 0 115 3.5
    2020-21 Bruins 82 4 27 31 5 10 2 0 0 0 86 4.7
    2021-22 Predators 67 2 16 18 -4 32 0 0 2 0 66 3.0
    2022-23 Admirals 69 14 56 70 16 93 7 0 2 1 192 7.3
    2023-24 Roadrunners 1 0 0 0 -1 0 0 0 0 0 1 0.0
      164 39 135 174 -4 136 23 0 5 4 451 8.6
      1,005 83 376 459 25 385 46 1 16 5 1,626 5.1
    -
    2008-09 Devils 23 0 7 7 0 14 0 0 0 0 21 0.0
    2009-10 Devils 11 2 2 4 2 2 1 0 0 0 15 13.3
    2013-14 Bruins 19 1 14 15 4 6 1 0 0 0 41 2.4
    2016-17 Bruins 6 0 1 1 2 0 0 0 0 0 11 0.0
    2018-19 Bruins 5 0 0 0 1 0 0 0 0 0 4 0.0
    2019-20 Bruins 5 1 0 1 0 2 0 0 0 0 14 7.1
    2020-21 Bruins 7 0 2 2 -2 0 0 0 0 0 9 0.0
    2021-22 Predators 12 0 2 2 -3 4 0 0 0 0 5 0.0
      88 4 28 32 4 28 2 0 0 0 120 3.3

    -
    2008-09 Comets 13 0 14 0 0 0
    2008-09 Devils 68 0 40 0 0 0
    2009-10 Comets 78 0 89 1 4 25.0
    2009-10 Devils 4 0 0 0 0 0
    2010-11 Comets 3 0 2 0 2 1 0 0 0 0
    2010-11 Devils 75 0 80 23 11 24 37 0 0 0
    2011-12 Devils 82 0 76 104 0 86 63 0 0 0
    2012-13 Bruins 82 0 87 61 0 56 51 0 0 0
    2013-14 Bruins 76 0 94 89 62 69 51 0 0 0
    2014-15 Bruins 82 0 73 51 51 36 31 0 0 0
    2015-16 Bruins 68 0 57 64 61 43 35 0 0 0
    2016-17 Bruins 73 0 65 67 54 56 39 0 0 0
    2017-18 Bruins 82 0 83 50 64 52 60 0 1 0
    2018-19 Bruins 82 0 89 44 49 35 51 1 1 100.0
    2019-20 Bruins 82 0 66 42 50 41 43 0 0 0
    2020-21 Bruins 82 0 70 41 34 28 42 0 0 0
    2021-22 Predators 67 0 58 32 34 24 33 0 0 0
    2022-23 Admirals 69 0 100 71 94 46 66 0 0 0
    2023-24 Roadrunners 1 0 1 1 1 0 0 0 0 0
      164 0 1 72 97 47 66 1 4 25.0
      1,005 0 938 668 470 550 536 1 2 50.0
    -
    2008-09 Devils 23 0 11 0 0 0
    2009-10 Devils 11 0 6 0 0 0
    2013-14 Bruins 19 0 23 20 0 11 14 0 0 0
    2016-17 Bruins 6 0 6 5 1 6 6 0 0 0
    2018-19 Bruins 5 0 3 3 4 3 4 0 0 0
    2019-20 Bruins 5 0 4 3 3 3 6 0 0 0
    2020-21 Bruins 7 0 4 0 4 5 3 0 0 0
    2021-22 Predators 12 0 11 2 2 3 10 0 0 0
      88 0 68 33 14 31 43 0 0 0

    -
    2008-09 Comets 13 247:00 19:00 00:00 0 00:00 0 247:00 19:00 00:00
    2008-09 Devils 68 992:00 14:35 00:00 0 00:00 0 992:00 14:35 00:00
    2009-10 Comets 78 1673:00 21:26 00:00 0 00:00 0 1673:00 21:26 00:00
    2009-10 Devils 4 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Comets 3 41:03 13:41 06:55 02:18 00:00 0 47:58 15:59 06:46
    2010-11 Devils 75 1037:51 13:50 114:09 01:31 221:07 02:56 1373:07 18:18 00:48
    2011-12 Devils 82 1623:07 19:47 129:23 01:34 121:21 01:28 1873:51 22:51 01:16
    2012-13 Bruins 82 1560:06 19:01 155:28 01:53 224:52 02:44 1940:26 23:39 00:40
    2013-14 Bruins 76 1355:51 17:50 92:21 01:12 288:19 03:47 1736:31 22:50 00:39
    2014-15 Bruins 82 1356:29 16:32 55:02 00:40 329:28 04:01 1740:59 21:13 00:25
    2015-16 Bruins 68 1143:37 16:49 68:23 01:00 170:10 02:30 1382:10 20:19 00:22
    2016-17 Bruins 73 936:16 12:49 240:48 03:17 157:08 02:09 1334:12 18:16 00:17
    2017-18 Bruins 82 1293:10 15:46 145:04 01:46 155:30 01:53 1593:44 19:26 00:17
    2018-19 Bruins 82 1571:07 19:09 79:08 00:57 45:24 00:33 1695:39 20:40 00:13
    2019-20 Bruins 82 1509:13 18:24 22:41 00:16 259:39 03:09 1791:33 21:50 00:12
    2020-21 Bruins 82 1367:41 16:40 07:12 00:05 251:38 03:04 1626:31 19:50 00:08
    2021-22 Predators 67 1116:48 16:40 94:52 01:24 83:02 01:14 1294:42 19:19 00:07
    2022-23 Admirals 69 1372:21 19:53 186:26 02:42 185:41 02:41 1744:28 25:16 200:35
    2023-24 Roadrunners 1 12:21 12:21 00:00 0 00:00 0 12:21 12:21 00:41
      164 3345:45 20:24 193:21 01:10 185:41 01:07 3724:47 22:42 01:16
      1005 16863:16 16:46 1204:31 01:11 2307:38 02:17 20375:25 20:16 02:15
    -
    2008-09 Devils 23 372:00 16:10 00:00 0 00:00 0 372:00 16:10 00:00
    2009-10 Devils 11 172:00 15:38 00:00 0 00:00 0 172:00 15:38 00:00
    2013-14 Bruins 19 364:00 19:09 16:37 00:52 86:56 04:34 467:33 24:36 01:14
    2016-17 Bruins 6 88:07 14:41 12:17 02:02 21:03 03:30 121:27 20:14 00:16
    2018-19 Bruins 5 101:25 20:17 05:48 01:09 15:38 03:07 122:51 24:34 00:08
    2019-20 Bruins 5 90:25 18:05 01:52 00:22 15:26 03:05 107:43 21:32 00:09
    2020-21 Bruins 7 98:55 14:07 02:22 00:20 05:17 00:45 106:34 15:13 00:07
    2021-22 Predators 12 183:16 15:16 29:32 02:27 21:11 01:45 233:59 19:29 00:13
      88 1470:08 16:42 68:28 00:46 165:31 01:52 1704:07 19:21 01:29

    -
    2008-09 Comets 13 14 17 2
    2008-09 Devils 68 43 33 52
    2009-10 Comets 78 57 117 41
    2009-10 Devils 4 0 0 0
    2010-11 Comets 3 0 6 0 0 0 0 0 0 0 0
    2010-11 Devils 75 31 94 39 15 0 0 2 0 0 0
    2011-12 Devils 82 90 160 69 15 1 1 0 2 4 5
    2012-13 Bruins 82 63 133 51 25 1 2 2 1 0 1
    2013-14 Bruins 76 68 133 27 5 0 1 0 1 3 5
    2014-15 Bruins 82 43 95 21 5 0 0 1 0 2 2
    2015-16 Bruins 68 56 89 8 0 0 0 0 0 5 5
    2016-17 Bruins 73 44 82 18 10 0 0 2 0 1 1
    2017-18 Bruins 82 46 112 25 15 1 0 2 0 1 3
    2018-19 Bruins 82 39 123 18 10 0 0 1 0 0 0
    2019-20 Bruins 82 53 95 15 5 0 0 1 1 0 2
    2020-21 Bruins 82 51 92 10 0 0 0 0 0 0 1
    2021-22 Predators 67 39 80 32 0 0 0 0 0 0 1
    2022-23 Admirals 69 78 109 93 55 2 3 6 1 3 3
    2023-24 Roadrunners 1 1 0 0 0 0 0 0 0 0 0
      164 150 249 136 55 2 3 6 1 3 1
      1,005 666 1,321 385 105 3 4 11 5 16 6
    -
    2008-09 Devils 23 23 11 14
    2009-10 Devils 11 9 6 2
    2013-14 Bruins 19 16 43 6 0 0 0 0 0 0 1
    2016-17 Bruins 6 5 6 0 0 0 0 0 0 0 0
    2018-19 Bruins 5 7 8 0 0 0 0 0 0 0 0
    2019-20 Bruins 5 6 7 2 0 0 0 0 0 0 0
    2020-21 Bruins 7 5 6 0 0 0 0 0 0 0 0
    2021-22 Predators 12 10 17 4 0 0 0 0 0 0 0
      88 81 104 28 0 0 0 0 0 0 0

    -
    : : :
    2008-09 Comets 13 1 9 10 45 4 4 0 0
    2008-09 Devils 68 2 20 22 36 2 2 0 0
    2009-10 Comets 78 8 68 76 208 12 12 0 0
    2009-10 Devils 4 0 0 0 0 0 0 0 0
    2010-11 Comets 3 0 2 2 3 0 0 0 0 0 0 0 2
    2010-11 Devils 75 3 11 14 78 2 7 9 15 0 0 0 3
    2011-12 Devils 82 6 45 51 207 7 8 15 21 0 0 0 5
    2012-13 Bruins 82 1 24 25 143 3 5 8 16 0 2 2 4
    2013-14 Bruins 76 4 37 41 154 7 9 16 37 1 0 1 2
    2014-15 Bruins 82 4 11 15 96 4 8 12 23 0 0 0 1
    2015-16 Bruins 68 4 27 31 115 4 9 13 27 0 0 0 1
    2016-17 Bruins 73 1 17 18 96 9 7 16 29 0 1 1 4
    2017-18 Bruins 82 6 25 31 112 1 5 6 14 0 1 1 4
    2018-19 Bruins 82 1 24 25 114 1 0 1 2 0 0 0 0
    2019-20 Bruins 82 0 20 20 101 4 10 14 13 0 0 0 1
    2020-21 Bruins 82 2 23 25 79 2 4 6 7 0 0 0 0
    2021-22 Predators 67 2 14 16 63 0 1 1 1 0 1 1 2
    2022-23 Admirals 69 7 42 49 151 7 12 19 34 0 2 2 7
    2023-24 Roadrunners 1 0 0 0 1 0 0 0 0 0 0 0 0
      164 16 121 0 408 23 12 35 34 0 2 2 9
      1005 36 298 334 1394 83 376 119 205 83 376 6 27
    -
    : : :
    2008-09 Devils 23 0 7 7 21 0 0 0 0
    2009-10 Devils 11 1 2 3 15 1 1 0 0
    2013-14 Bruins 19 0 9 9 34 1 5 6 6 0 0 0 1
    2016-17 Bruins 6 0 0 0 8 0 1 1 3 0 0 0 0
    2018-19 Bruins 5 0 0 0 4 0 0 0 0 0 0 0 0
    2019-20 Bruins 5 1 0 1 14 0 0 0 0 0 0 0 0
    2020-21 Bruins 7 0 2 2 9 0 0 0 0 0 0 0 0
    2021-22 Predators 12 0 2 2 4 0 0 0 1 0 0 0 0
      88 2 0 24 4 4 28 8 10 4 28 0 1

    -
    2008-09 Comets 13 0 0 0
    2008-09 Devils 68 0 0 0
    2009-10 Comets 78 0 1 0
    2009-10 Devils 4 0 0 0
    2010-11 Comets 3 0 0 0
    2010-11 Devils 75 0 0 0
    2011-12 Devils 82 0 0 0
    2012-13 Bruins 82 0 0 0
    2013-14 Bruins 76 1 6 17
    2014-15 Bruins 82 0 0 0
    2015-16 Bruins 68 0 1 0
    2016-17 Bruins 73 0 0 0
    2017-18 Bruins 82 0 0 0
    2018-19 Bruins 82 0 0 0
    2019-20 Bruins 82 0 0 0
    2020-21 Bruins 82 0 0 0
    2021-22 Predators 67 0 0 0
    2022-23 Admirals 69 0 0 0
    2023-24 Roadrunners 1 0 0 0
      164 0 1 0
      1005 1 7 14
    -
    2008-09 Devils 23 0 0 0
    2009-10 Devils 11 0 0 0
    2013-14 Bruins 19 0 0 0
    2016-17 Bruins 6 0 0 0
    2018-19 Bruins 5 0 0 0
    2019-20 Bruins 5 0 0 0
    2020-21 Bruins 7 0 0 0
    2021-22 Predators 12 0 0 0
      88 1 7 14

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $4,760,000 * UFA - - - - - - - -
    https://capfriendly.com/

    1



    • [03.04.2017 22:30:42] - Keith Yandle from Bruins is back from Sprained Right Ankle Injury.
    • [31.03.2017 17:17:59] - Game 506 - Keith Yandle from Bruins is injured (Sprained Right Ankle) and is out for 1 week.
    • [10/30/2016 11:04:17 PM] - Keith Yandle new contract signed on 2/22/2016 10:58:50 AM is now active.
    • [10/30/2016 11:04:17 PM] - Keith Yandle average salary was modified from $5-250-000 to $4-950-000.
    • [7/18/2016 7:27:23 PM] - Keith Yandle from Bruins is back from Bruised Left Shoulder Injury.
    • [7/10/2016 5:06:09 PM] - Game 1007 - Keith Yandle from Bruins is injured (Bruised Left Shoulder) and is out for 2 weeks.
    • [4/13/2016 6:56:26 PM] - Keith Yandle from Bruins is back from Bruised Left Arm Injury.
    • [3/2/2016 5:48:38 PM] - Game 267 - Keith Yandle from Bruins is injured (Bruised Left Arm) and is out for 1 month.
    • [2/22/2016 10:58:50 AM] - Next Year Contract : Keith Yandle signed with Bruins for $4-950-000 for 3 year(s) with $0 in bonus.
    • [6/19/2014 3:35:13 PM] - Keith Yandle from Bruins is back from Right Knee Injury.
    • [16.06.2014 10:54:12] - Game 916 - Keith Yandle from Bruins is injured (Right Knee) and is out for 1 week.
    • [5/30/2014 2:01:31 PM] - Keith Yandle from Bruins is back from Bruised Left Arm Injury.
    • [5/30/2014 2:01:29 PM] - Game 789 - Keith Yandle from Bruins is injured (Bruised Left Arm) and is out for 3 days.
    • [3/25/2014 7:16:32 PM] - Keith Yandle from Bruins is back from Bruised Right Foot Injury.