• DNHL

« back

next »

  • 98 678
    Canadiens4
    Avalanche2
  • 100 690
    Devils4
    Canadiens6
  • 101 693
    Senators2
    Canadiens6
  • 103 711
    Bruins0
    Canadiens0
  • 106 731
    Canadiens
    Senators
  • 98 678
    Rocket4
    Eagles5
  • 100 690
    Comets2
    Rocket6
  • 101 693
    Senators5
    Rocket6
    OT
  • 103 711
    Bruins0
    Rocket0
  • 106 731
    Rocket
    Senators
19
Brendan Brisson
Position(s):
  • • 
  • • 
  • • 
  • Status: Farm Team
    : 10/22/2001 : 22 : USA 
    : 6' 0" : 187 lbs : 0
    Drafted : 1/31 in 2020 by the Sharks : $925,000 2  
    :100% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    53 54 60 69 57 71 73 55 65 57 57 60 57 60 55 50 80 61

    -
    2022-23 Barracuda 1 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 0 0 0 2 0 0 0 0 0 1 0.0
    2023-24 Barracuda 45 3 10 13 -16 45 0 0 0 0 51 5.9
      46 3 10 13 -16 45 0 0 0 0 51 5.9
      4 0 0 0 2 0 0 0 0 0 1 0.0
    -

    -
    2022-23 Barracuda 1 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 0 0 0 0 0 0 2 2 100.0
    2023-24 Barracuda 45 0 11 27 39 18 9 132 234 56.4
      46 0 11 27 39 18 9 132 234 56.4
      4 0 0 0 0 0 0 2 2 100.0
    -

    -
    2022-23 Barracuda 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Sharks 4 24:21 06:05 00:00 0 00:00 0 24:21 06:05 00:04
    2023-24 Barracuda 45 603:49 13:25 18:45 00:25 02:47 00:03 625:21 13:53 62:19
      46 603:49 13:07 18:45 00:24 02:47 00:03 625:21 13:35 01:21
      4 24:21 06:05 00:00 0 00:00 0 24:21 06:05 00:04
    -

    -
    2022-23 Barracuda 1 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 3 0 0 0 0 0 0 0 0 0
    2023-24 Barracuda 45 66 60 45 25 0 0 5 0 0 1
      46 66 60 45 25 0 0 5 0 0 1
      4 3 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2022-23 Barracuda 1 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 0 0 0 1 0 0 0 0 0 0 0 0
    2023-24 Barracuda 45 3 10 13 50 0 0 0 0 0 0 0 1
      46 3 10 13 50 0 0 0 0 0 0 0 1
      4 0 0 0 1 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2022-23 Barracuda 1 0 0 0
    2022-23 Sharks 4 0 0 0
    2023-24 Barracuda 45 0 0 0
      46 0 0 0
      4 0 0 0
    -

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $925,000 $925,000 RFA - - - - - - -
    https://capfriendly.com/

    2