• DNHL

« back

next »

  • 101 695
    Lightning3
    Wild2
  • 103 706
    Sabres0
    Lightning0
  • 104 720
    Red Wings0
    Lightning0
  • 106 732
    Flyers0
    Lightning0
  • 108 750
    Lightning0
    Coyotes0
  • 101 695
    Crunch1
    Wild2
  • 103 706
    Americans0
    Crunch0
  • 104 720
    Griffins0
    Crunch0
  • 106 732
    Phantoms0
    Crunch0
  • 108 750
    Crunch0
    Roadrunners0
Samuel Fagemo
Position(s):
  • • 
  • Status: Farm Team
    : 03/14/2000 : 24 : SWE 
    : 6' 0" : 200 lbs : 0
    Drafted : 2/43 in 2019 by the Avalanche : $775,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    56 50 64 64 56 71 73 54 55 54 59 56 59 64 57 50 70 60

    -
    2021-22 Eagles 82 14 23 37 -11 85 0 0 2 0 129 10.9
    2022-23 Eagles 82 11 25 36 -2 95 4 1 0 1 97 11.3
    2023-24 Eagles 13 0 0 0 0 0 0 0 0 0 0 0
      177 25 48 73 -13 180 4 1 2 1 226 11.1
    -

    -
    2021-22 Eagles 82 0 23 27 77 20 28 85 204 41.7
    2022-23 Eagles 82 0 32 44 69 23 32 94 251 37.5
    2023-24 Eagles 13 0 0 0 0 0 0 0 0 0
      177 0 0 71 146 43 60 179 455 39.3
    -

    -
    2021-22 Eagles 82 1209:38 14:45 00:00 0 86:47 01:03 1296:25 15:48 128:08
    2022-23 Eagles 82 1003:32 12:14 75:28 00:55 67:59 00:49 1146:59 13:59 128:57
    2023-24 Eagles 13 12:05 00:55 01:36 00:07 00:17 00:01 13:58 01:04 00:36
      177 2225:15 12:34 77:04 00:26 155:03 00:52 2457:22 13:53 01:27
    -

    -
    2021-22 Eagles 82 144 106 85 35 1 1 5 2 1 1
    2022-23 Eagles 82 119 102 95 35 2 2 3 0 2 1
    2023-24 Eagles 13 1 0 0 0 0 0 0 0 0 0
      177 264 208 180 70 3 3 8 2 3 2
    -

    -
    : : :
    2021-22 Eagles 82 14 19 33 122 0 4 4 7 0 0 0 0
    2022-23 Eagles 82 6 21 27 85 4 4 8 9 1 0 1 3
    2023-24 Eagles 13 0 0 0 0 0 0 0 0 0 0 0 0
      177 20 40 0 207 4 8 12 16 1 0 1 3
    -
    : : :

    -
    2021-22 Eagles 82 0 0 0
    2022-23 Eagles 82 0 1 0
    2023-24 Eagles 13 0 0 0
      177 0 1 0
    -

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $775,000 RFA - - - - - - - -
    https://capfriendly.com/

    1