• DNHL

« back

next »

  • 96 660
    Red Wings2
    Kings3
  • 97 670
    Maple Leafs5
    Red Wings2
  • 100 689
    Panthers4
    Red Wings3
  • 102 702
    Hurricanes2
    Red Wings3
  • 104 720
    Red Wings
    Lightning
  • 96 660
    Griffins3
    Reign1
  • 97 670
    Marlies1
    Griffins8
  • 100 689
    Checkers1
    Griffins3
  • 102 702
    Wolves5
    Griffins3
  • 104 720
    Griffins
    Crunch
6
Ryan Suzuki
Position(s):
  • • 
  • Status: Farm Team
    : 05/28/2001 : 22 : CAN 
    : 6' 1" : 190 lbs : 0
    Drafted : 2/33 in 2019 by the Sharks : $863,333 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 50 61 68 56 70 71 55 65 58 57 53 57 62 56 50 75 60

    -
    2021-22 Barracuda 19 0 0 0 -3 0 0 0 0 0 7 0.0
    2022-23 Barracuda 3 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Barracuda 36 2 0 2 -3 24 0 0 0 0 7 28.6
      58 2 0 2 -6 24 0 0 0 0 14 14.3
    -

    -
    2021-22 Barracuda 19 0 4 1 9 0 5 14 18 77.8
    2022-23 Barracuda 3 0 0 0 0 0 0 0 0 0
    2023-24 Barracuda 36 0 0 3 6 6 3 31 56 55.4
      58 0 0 4 15 6 8 45 74 60.8
    -

    -
    2021-22 Barracuda 19 147:13 07:44 00:00 0 00:00 0 147:13 07:44 10:07
    2022-23 Barracuda 3 00:51 00:17 00:00 0 00:32 00:10 01:23 00:27 00:00
    2023-24 Barracuda 36 141:28 03:55 02:33 00:04 00:16 00:00 144:17 04:00 11:46
      58 289:32 04:59 02:33 00:02 00:48 00:00 292:53 05:02 00:22
    -

    -
    2021-22 Barracuda 19 11 14 0 0 0 0 0 0 0 0
    2022-23 Barracuda 3 0 0 0 0 0 0 0 0 0 0
    2023-24 Barracuda 36 10 9 24 10 0 1 1 1 0 0
      58 21 23 24 10 0 1 1 1 0 1
    -

    -
    : : :
    2021-22 Barracuda 19 0 0 0 7 0 0 0 0 0 0 0 0
    2022-23 Barracuda 3 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Barracuda 36 2 0 2 7 0 0 0 0 0 0 0 0
      58 2 0 2 14 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2021-22 Barracuda 19 0 0 0
    2022-23 Barracuda 3 0 0 0
    2023-24 Barracuda 36 0 0 0
      58 0 0 0
    -

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $863,333 RFA - - - - - - - -
    https://capfriendly.com/

    1