• DNHL

« back

next »

  • 99 681
    Rangers7
    Kraken3
  • 101 701
    Golden Knights3
    Rangers6
  • 103 717
    Kings0
    Rangers0
  • 104 722
    Ducks0
    Rangers0
  • 106 738
    Sharks0
    Rangers0
  • 99 681
    Pack5
    Firebirds3
  • 101 701
    Knights5
    Pack2
  • 103 717
    Reign0
    Pack0
  • 104 722
    Gulls0
    Pack0
  • 106 738
    Barracuda0
    Pack0
Jack Rathbone
Position(s):
  • • 
  • Status: Farm Team
    : 05/20/1999 : 24 : USA 
    : 5' 10" : 177 lbs : 0
    Drafted : N/A : $850,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    51 50 61 64 60 67 66 53 50 52 50 62 50 66 58 50 65 60

    -
    2021-22 Eagles 75 5 16 21 -8 36 3 0 1 2 87 5.7
    2022-23 Eagles 60 3 12 15 -6 45 1 0 1 0 41 7.3
    2023-24 Eagles 46 0 10 10 5 42 0 0 0 0 24 0.0
      181 8 38 46 -9 123 4 0 2 2 152 5.3
    -

    -
    2021-22 Eagles 75 0 57 25 43 33 43 0 0 0
    2022-23 Eagles 60 0 40 20 9 8 26 0 0 0
    2023-24 Eagles 46 0 54 20 14 7 18 0 0 0
      181 0 54 65 66 48 87 0 0 0
    -

    -
    2021-22 Eagles 75 1213:56 16:11 114:00 01:31 94:20 01:15 1422:16 18:57 131:26
    2022-23 Eagles 60 676:13 11:16 74:39 01:14 54:59 00:54 805:51 13:25 67:31
    2023-24 Eagles 46 741:09 16:06 52:52 01:08 89:57 01:57 883:58 19:13 51:48
      181 2631:18 14:32 241:31 01:20 239:16 01:19 3112:05 17:11 01:23
    -

    -
    2021-22 Eagles 75 36 79 36 30 1 2 3 0 0 4
    2022-23 Eagles 60 50 77 45 25 2 2 1 0 0 0
    2023-24 Eagles 46 34 55 42 20 2 0 2 0 1 0
      181 120 211 123 75 5 4 6 0 1 0
    -

    -
    : : :
    2021-22 Eagles 75 2 10 12 73 3 6 9 11 0 0 0 3
    2022-23 Eagles 60 2 9 11 35 1 3 4 5 0 0 0 1
    2023-24 Eagles 46 0 9 9 23 0 1 1 0 0 0 0 1
      181 4 28 9 131 4 10 14 16 0 0 0 5
    -
    : : :

    -
    2021-22 Eagles 75 0 0 0
    2022-23 Eagles 60 0 0 0
    2023-24 Eagles 46 0 0 0
      181 0 0 0
    -

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $850,000 RFA - - - - - - - -
    https://capfriendly.com/

    1