• DNHL

« back

next »

  • 96 660
    Red Wings2
    Kings3
  • 97 670
    Maple Leafs5
    Red Wings2
  • 100 689
    Panthers4
    Red Wings3
  • 102 702
    Hurricanes2
    Red Wings3
  • 104 720
    Red Wings
    Lightning
  • 96 660
    Griffins3
    Reign1
  • 97 670
    Marlies1
    Griffins8
  • 100 689
    Checkers1
    Griffins3
  • 102 702
    Wolves5
    Griffins3
  • 104 720
    Griffins
    Crunch
Patrick Newell
Position(s):
  • • 
  • Status: Pro Team
    : 01/18/1996 : 28 : USA 
    : 5' 10" : 170 lbs : 0
    Drafted : N/A :
    :100% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 51

    -
    2020-21 Silver Knights 30 2 2 4 -3 29 0 0 1 0 14 14.3
    2020-21 Golden Knights 1 0 0 0 0 0 0 0 0 0 1 0.0
    2021-22 Silver Knights 67 8 15 23 -7 89 3 0 2 1 48 16.7
    2021-22 Golden Knights 1 0 0 0 -3 0 0 0 0 0 0 0
      97 10 17 27 -10 118 3 0 3 1 62 16.1
      2 0 0 0 -3 0 0 0 0 0 1 0.0
    -

    -
    2020-21 Silver Knights 30 0 5 4 13 2 2 18 37 48.6
    2020-21 Golden Knights 1 0 0 1 0 0 0 0 1 0
    2021-22 Silver Knights 67 0 14 11 37 9 11 140 343 40.8
    2021-22 Golden Knights 1 0 0 0 0 1 1 0 0 0
      97 0 14 15 50 11 13 158 380 41.6
      2 0 0 1 0 1 1 0 1 0.0
    -

    -
    2020-21 Silver Knights 30 240:21 08:00 00:00 0 00:39 00:01 241:00 08:02 21:28
    2020-21 Golden Knights 1 17:06 17:06 00:00 0 00:00 0 17:06 17:06 00:56
    2021-22 Silver Knights 67 903:06 13:28 40:59 00:36 49:17 00:44 993:22 14:49 78:26
    2021-22 Golden Knights 1 12:28 12:28 00:00 0 00:00 0 12:28 12:28 00:25
      97 1143:27 11:47 40:59 00:25 49:56 00:30 1234:22 12:43 01:01
      2 29:34 14:47 00:00 0 00:00 0 29:34 14:47 00:53
    -

    -
    2020-21 Silver Knights 30 20 23 29 15 0 1 2 1 0 0
    2020-21 Golden Knights 1 4 0 0 0 0 0 0 0 0 0
    2021-22 Silver Knights 67 91 89 89 35 0 2 5 1 1 1
    2021-22 Golden Knights 1 0 1 0 0 0 0 0 0 0 0
      97 111 112 118 50 0 3 7 2 1 3
      2 4 1 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2020-21 Silver Knights 30 2 2 4 14 0 0 0 0 0 0 0 0
    2020-21 Golden Knights 1 0 0 0 1 0 0 0 0 0 0 0 0
    2021-22 Silver Knights 67 5 12 17 44 3 3 6 4 0 0 0 0
    2021-22 Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0
      97 7 14 17 58 3 3 6 4 0 0 0 0
      2 0 0 0 1 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2020-21 Silver Knights 30 0 1 0
    2020-21 Golden Knights 1 0 0 0
    2021-22 Silver Knights 67 0 0 0
    2021-22 Golden Knights 1 0 0 0
      97 0 1 0
      2 0 0 0
    -

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    https://capfriendly.com/

    0