• DNHL

« back

next »

  • 101 695
    Lightning3
    Wild2
  • 103 706
    Sabres0
    Lightning0
  • 104 720
    Red Wings0
    Lightning0
  • 106 732
    Flyers0
    Lightning0
  • 108 750
    Lightning0
    Coyotes0
  • 101 695
    Crunch1
    Wild2
  • 103 706
    Americans0
    Crunch0
  • 104 720
    Griffins0
    Crunch0
  • 106 732
    Phantoms0
    Crunch0
  • 108 750
    Crunch0
    Roadrunners0
30
Ben Bishop
Position:
  • Status: Not Active
    : 11/21/1986 : 37 : USA 
    : 6' 7" : 210 lbs : 0
    Drafted : N/A :
    : 100% : 0



    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48

    -
    2009-10 Thunderbirds 32 32 20 10 2 885 99 3.16 0.899 2 0 1 17 1880:00
    2009-10 Blues 4 4 0 2 1 80 15 5.39 0.813 0 0 0 0 167:00
    2010-11 Blues 14 12 4 6 3 432 50 3.80 0.884 0 0 0 0 790:29 1 0 0
    2010-11 Roadrunners 1 1 0 1 0 42 5 5.00 0.894 0 0 0 0 60:00 0 0 0
    2010-11 Coyotes 16 11 7 3 2 431 45 3.23 0.896 0 1 4 0 835:40 1 0 1
    2011-12 Coyotes 37 30 9 17 4 940 104 3.39 0.889 0 4 1 4 1839:12 1 3 2
    2012-13 Coyotes 27 27 11 13 3 699 68 2.56 0.903 0 0 2 0 1595:36 3 1 1
    2013-14 Lightning 40 40 24 10 6 1147 86 2.13 0.925 3 0 3 2 2427:04 5 2 2
    2014-15 Lightning 61 61 32 25 4 1816 141 2.28 0.922 5 2 1 4 3707:52 7 5 2
    2015-16 Lightning 62 61 42 14 5 1766 124 2.01 0.930 4 1 3 6 3702:21 12 6 2
    2016-17 Lightning 60 60 40 15 5 1686 126 2.07 0.925 3 1 7 2 3648:22 11 7 4
    2017-18 Lightning 40 40 21 15 4 1145 95 2.36 0.917 0 2 0 4 2420:19 4 1 3
    2018-19 Lightning 42 42 21 15 6 1240 98 2.30 0.921 1 2 1 6 2555:01 5 5 3
    2019-20 Lightning 48 48 34 9 5 1251 92 1.89 0.926 3 2 0 2 2922:22 7 4 4
    2020-21 Lightning 52 52 29 18 5 1488 120 2.30 0.919 2 3 5 4 3133:20 8 5 5
      33 33 20 11 2 927 104 3.22 0.888 2 0 1 17 1940:00 0 0 0
      503 488 274 162 53 14,121 1,164 2.35 0.918 21 18 27 34 29744:38 65 39 29
    -
    2010-11 Coyotes 1 0 0 1 0 15 2 4.14 0.867 0 1 0 0 29:07 0 0 0
    2013-14 Lightning 4 4 1 2 1 139 17 3.88 0.878 0 0 1 0 263:43 0 0 0
    2014-15 Lightning 11 11 7 3 1 320 23 2.01 0.928 1 1 2 2 687:22 4 0 2
    2015-16 Lightning 22 22 16 5 1 623 44 1.96 0.929 2 1 2 0 1345:06 3 4 1
    2016-17 Lightning 5 5 1 3 1 164 17 3.37 0.896 0 0 0 0 303:25 1 0 0
    2016-17 Lightning 10 10 2 6 2 328 34 3.37 0.896 0 0 0 0 606:50 2 0 0
    2019-20 Lightning 14 14 8 5 1 361 30 2.20 0.917 0 0 0 2 820:33 2 2 0
      67 66 35 25 7 1,950 167 2.47 0.914 3 3 5 4 4056:06 12 6 3

    -
    2009-10 Thunderbirds 32 7 22 0.682
    2009-10 Blues 4 1 2 0.500
    2010-11 Blues 14 4 12 0.667
    2010-11 Roadrunners 1 0 0 0
    2010-11 Coyotes 16 1 7 0.857
    2011-12 Coyotes 37 8 25 0.680
    2012-13 Coyotes 27 5 17 0.706
    2013-14 Lightning 40 9 30 0.700
    2014-15 Lightning 61 8 34 0.765
    2015-16 Lightning 62 6 32 0.813
    2016-17 Lightning 60 5 27 0.815
    2017-18 Lightning 40 5 19 0.737
    2018-19 Lightning 42 8 25 0.680
    2019-20 Lightning 48 14 34 0.588
    2020-21 Lightning 52 3 17 0.824
      33 2 9 0.778
      503 77 281 0.726
    -
    2010-11 Coyotes 1 0 0 0
    2013-14 Lightning 4 0 0 0
    2014-15 Lightning 11 0 0 0
    2015-16 Lightning 22 0 0 0
    2016-17 Lightning 5 0 0 0
    2016-17 Lightning 10 0 0 0
    2019-20 Lightning 14 0 0 0
      67 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    https://capfriendly.com/

    0



    • [9/8/2020 7:55:49 PM] - Last 7 Days Pro Star : 1 - Ben Bishop of Lightning (0.946) / 2 - Claude Giroux of Rangers (2-3-5) / 3 - Johnny Gaudreau of Rangers (3-2-5)
    • [9/15/2019 11:33:57 PM] - Next Year Contract : Ben Bishop signed with Lightning for $3-930-000 for 4 year(s) with $0 in bonus.
    • [2/25/2019 6:36:55 PM] - Last 7 Days Pro Star : 1 - Zach Parise of Islanders (5-2-7) / 2 - Brayden Point of Blue Jackets (4-3-7) / 3 - Ben Bishop of Lightning (0.950)
    • [2/19/2018 9:28:47 PM] - Last 7 Days Pro Star : 1 - Jonathan Huberdeau of Sabres (6-2-8) / 2 - Jaccob Slavin of Sabres (1-8-9) / 3 - Ben Bishop of Lightning (0.961)
    • [03.11.2017 09:31:12] - Ben Bishop new contract signed on 20.04.2017 15:59:51 is now active.
    • [03.11.2017 09:31:12] - Ben Bishop average salary was modified from 2.390.000 € to 2.700.000 €.
    • [20.04.2017 15:59:51] - Next Year Contract : Ben Bishop signed with Lightning for 2.700.000 € for 2 year(s) with 0 € in bonus.
    • [8/30/2015 3:58:24 PM] - Last 7 Days Pro Star : 1 - Carey Price of Maple Leafs (0.965) / 2 - Antoine Vermette of Panthers (3-3-6) / 3 - Ben Bishop of Lightning (0.942)
    • [11/11/2013 10:16:25 PM] - TRADE : From Coyotes to Lightning : Ben Bishop (71)- Michael Stone (63).
    • [11/11/2013 10:16:24 PM] - Ben Bishop was added to Lightning.