• DNHL

« back

next »

  • 98 678
    Canadiens4
    Avalanche2
  • 100 690
    Devils4
    Canadiens6
  • 101 693
    Senators2
    Canadiens6
  • 103 711
    Bruins0
    Canadiens0
  • 106 731
    Canadiens
    Senators
  • 98 678
    Rocket4
    Eagles5
  • 100 690
    Comets2
    Rocket6
  • 101 693
    Senators5
    Rocket6
    OT
  • 103 711
    Bruins0
    Rocket0
  • 106 731
    Rocket
    Senators
John Gibson
Position:
  • Status: Not Active
    : 07/14/1993 : 30 : USA 
    : 6' 2" : 210 lbs : 0
    Drafted : 1/19 in 2011 by the Penguins : $6,400,000 4  
    : 97% : 0



    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    72 85 85 82 78 76 76 78 79 77 76 77 79 50 40 74

    -
    2013-14 Griffins 3 3 0 1 2 70 14 4.49 0.833 0 0 0 0 187:29 0 0 0
    2014-15 Griffins 34 30 12 14 4 766 85 2.74 0.900 3 0 1 0 1858:33 1 2 0
    2015-16 Red Wings 6 6 2 3 1 178 20 3.30 0.888 0 0 0 0 364:01 0 0 0
    2016-17 Red Wings 53 53 32 15 6 1610 124 2.32 0.923 4 1 4 4 3207:18 10 10 1
    2017-18 Red Wings 48 48 23 21 4 1426 122 2.53 0.914 1 0 0 4 2893:39 6 1 5
    2018-19 Red Wings 53 53 28 21 4 1486 128 2.39 0.914 1 2 5 0 3208:27 3 6 3
    2019-20 Red Wings 49 49 33 13 3 1388 111 2.29 0.920 2 1 7 2 2912:14 8 4 3
    2020-21 Red Wings 47 47 21 24 2 1353 122 2.59 0.910 1 2 2 0 2828:55 5 3 3
    2021-22 Red Wings 51 51 25 22 4 1485 133 2.60 0.910 2 1 3 2 3070:35 3 8 3
    2022-23 Red Wings 57 57 35 17 5 1594 136 2.37 0.915 5 0 3 2 3449:30 7 5 3
    2023-24 Red Wings 27 26 14 8 4 732 81 3.08 0.889 2 0 2 0 1578:12 2 0 0
      37 33 12 15 6 836 99 2.90 0.882 3 0 1 0 2046:02 1 2 0
      391 390 213 144 33 11,252 977 2.49 0.913 18 7 26 14 23512:51 44 37 21
    -
    2016-17 Red Wings 14 14 9 4 1 448 32 2.22 0.929 0 1 1 2 865:10 1 2 0
    2017-18 Red Wings 7 7 3 2 2 242 22 2.85 0.909 0 1 2 0 463:16 1 0 1
    2019-20 Red Wings 12 12 7 5 0 339 30 2.50 0.912 0 0 0 2 719:13 1 1 1
      33 33 19 11 3 1,029 84 2.46 0.918 0 2 3 4 2047:39 3 3 2

    -
    2013-14 Griffins 3 2 4 0.500
    2014-15 Griffins 34 1 14 0.929
    2015-16 Red Wings 6 2 5 0.600
    2016-17 Red Wings 53 10 36 0.722
    2017-18 Red Wings 48 6 27 0.778
    2018-19 Red Wings 53 8 19 0.579
    2019-20 Red Wings 49 3 14 0.786
    2020-21 Red Wings 47 2 11 0.818
    2021-22 Red Wings 51 3 16 0.813
    2022-23 Red Wings 57 4 19 0.789
    2023-24 Red Wings 27 10 18 0.444
      37 0 0 0
      391 48 165 0.709
    -
    2016-17 Red Wings 14 0 0 0
    2017-18 Red Wings 7 0 0 0
    2019-20 Red Wings 12 0 0 0
      33 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $6,400,000 $6,400,000 $6,400,000 $6,400,000 UFA - - - - -
    https://capfriendly.com/

    4



    • [4/11/2019 6:55:16 PM] - Last 7 Days Pro Star : 1 - John Gibson of Red Wings (0.968) / 2 - Jaden Schwartz of Blues (3-6-9) / 3 - Travis Zajac of Coyotes (3-4-7)
    • [08.08.2017 22:19:23] - Last 7 Days Pro Star : 1 - John Gibson of Red Wings (0-962) / 2 - Braden Holtby of Penguins (0-957) / 3 - Valeri Nichushkin of Red Wings (3-1-4)
    • [10/30/2016 11:08:10 PM] - John Gibson average salary was modified from $0 to $2-300-000.
    • [5/4/2015 6:58:52 PM] - Game 632 - John Gibson from Griffins is injured (Bruised Right Leg) and is out for 3 days.