• DNHL

« back

next »

  • 101 692
    Bruins5
    Avalanche3
  • 103 711
    Bruins0
    Canadiens0
  • 105 724
    Bruins0
    Jets0
  • 107 741
    Bruins0
    Hurricanes0
  • 108 749
    Senators0
    Bruins0
  • 101 692
    Bruins3
    Eagles1
  • 103 711
    Bruins0
    Rocket0
  • 105 724
    Bruins0
    Moose0
  • 107 741
    Bruins0
    Wolves0
  • 108 749
    Senators0
    Bruins0
49
Braden Holtby
Position:
  • Status: Not Active
    : 09/16/1989 : 34 : CAN 
    : 6' 1" : 215 lbs : 0
    Drafted : N/A :
    : 100% : 0



    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48

    -
    2010-11 Bears 24 22 10 10 1 668 84 3.88 0.888 0 0 0 4 1298:37 0 0 0
    2011-12 Bears 48 47 35 7 5 1384 138 2.91 0.909 3 2 4 0 2848:46 2 2 5
    2011-12 Penguins 10 10 8 1 1 264 25 2.47 0.913 0 0 3 0 608:43 0 1 0
    2012-13 Griffins 12 12 8 3 1 361 30 2.51 0.923 0 1 1 0 718:42 0 0 2
    2012-13 Moose 45 42 26 14 3 1290 129 2.94 0.909 0 1 2 2 2635:21 1 2 0
    2013-14 Jets 62 61 31 27 3 1831 164 2.67 0.910 1 3 2 0 3685:24 9 6 1
    2014-15 Jets 63 57 25 27 5 1823 163 2.75 0.911 1 2 3 4 3562:28 4 5 2
    2015-16 Penguins 52 51 33 15 3 1466 111 2.16 0.924 1 2 5 2 3084:48 9 6 2
    2016-17 Penguins 50 50 30 13 7 1481 116 2.31 0.922 1 0 5 4 3007:27 8 5 3
    2017-18 Kings 58 53 35 14 4 1610 123 2.22 0.924 1 0 3 4 3330:00 6 4 3
    2018-19 Kings 51 51 20 26 5 1408 151 3.04 0.893 2 2 3 4 2978:37 5 3 1
    2019-20 Bruins 64 64 41 18 5 1760 124 1.91 0.930 4 5 2 0 3890:22 11 7 7
    2020-21 Bruins 14 14 7 4 3 408 39 2.73 0.904 0 0 0 0 857:54 1 2 0
    2021-22 Sharks 39 38 22 14 1 1087 99 2.67 0.909 3 2 5 0 2224:35 4 3 1
    2022-23 Sharks 49 48 24 22 3 1300 125 2.61 0.904 0 4 1 2 2877:44 3 2 4
      139 133 87 35 11 3,967 406 3.00 0.898 3 4 10 6 8110:09 3 5 7
      502 487 268 180 39 14,174 1,215 2.47 0.914 14 20 29 20 29499:19 60 43 24
    -
    2011-12 Bears 22 22 16 3 3 622 74 3.38 0.881 1 1 4 0 1312:04 0 1 2
    2013-14 Jets 4 4 1 1 2 136 10 2.33 0.926 0 0 0 0 258:58 0 0 0
    2015-16 Penguins 7 7 3 3 1 175 19 2.71 0.891 0 1 1 0 420:56 0 0 0
    2016-17 Penguins 23 23 16 6 1 750 53 2.22 0.929 1 0 1 0 1433:29 3 2 2
    2017-18 Kings 10 10 5 4 1 317 21 2.09 0.934 0 0 1 0 603:44 1 1 1
    2019-20 Bruins 5 5 1 4 0 152 15 3.01 0.901 0 0 0 0 299:47 0 1 0
    2021-22 Sharks 3 3 1 1 1 74 7 2.20 0.905 0 0 0 0 191:59 0 0 0
    2022-23 Sharks 6 6 4 1 1 186 11 1.80 0.941 0 1 0 0 367:15 1 2 0
      22 22 16 3 3 622 74 0.47 0.881 1 1 14 6 9422:13 0 1 2
      58 58 31 20 7 1,790 136 2.28 0.924 1 2 3 0 3576:08 5 6 3

    -
    2010-11 Bears 24 0 0 0
    2011-12 Bears 48 7 18 0.611
    2011-12 Penguins 10 2 5 0.600
    2012-13 Griffins 12 0 0 0
    2012-13 Moose 45 5 18 0.722
    2013-14 Jets 62 8 30 0.733
    2014-15 Jets 63 7 24 0.708
    2015-16 Penguins 52 5 22 0.773
    2016-17 Penguins 50 13 45 0.711
    2017-18 Kings 58 11 50 0.780
    2018-19 Kings 51 10 29 0.655
    2019-20 Bruins 64 8 36 0.778
    2020-21 Bruins 14 3 13 0.769
    2021-22 Sharks 39 3 5 0.400
    2022-23 Sharks 49 5 18 0.722
      139 0 0 0
      502 73 272 0.732
    -
    2011-12 Bears 22 1 3 0.667
    2013-14 Jets 4 0 0 0
    2015-16 Penguins 7 0 0 0
    2016-17 Penguins 23 0 0 0
    2017-18 Kings 10 0 0 0
    2019-20 Bruins 5 0 0 0
    2021-22 Sharks 3 0 0 0
    2022-23 Sharks 6 0 0 0
      22 1 3 0.667
      58 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    https://capfriendly.com/

    0



    • [7/26/2020 9:09:41 PM] - Last 7 Days Pro Star : 1 - Brad Marchand of Bruins (6-3-9) / 2 - Vince Hinostroza of Islanders (7-1-8) / 3 - Braden Holtby of Bruins (0.954)
    • [7/2/2020 10:01:31 PM] - Last 7 Days Pro Star : 1 - Sean Monahan of Predators (5-4-9) / 2 - Alex Chiasson of Predators (3-5-8) / 3 - Braden Holtby of Bruins (0.977)
    • [16.11.2017 09:05:36] - TRADE : From Penguins to Kings : Braden Holtby (86)- Y:2017-RND:3-PIT.
    • [16.11.2017 09:05:34] - Braden Holtby was added to Kings.
    • [05.09.2017 18:27:24] - Last 30 Days Pro Star : 1 - Braden Holtby of Penguins (0-940) / 2 - Jason Spezza of Penguins (8-6-14) / 3 - Petr Mrazek of Sharks (0-946)
    • [08.08.2017 22:19:23] - Last 7 Days Pro Star : 1 - John Gibson of Red Wings (0-962) / 2 - Braden Holtby of Penguins (0-957) / 3 - Valeri Nichushkin of Red Wings (3-1-4)
    • [29.07.2016 12:05:58] - Last 7 Days Pro Star : 1 - James van Riemsdyk of Jets (4-3-7) / 2 - Braden Holtby of Penguins (0-953) / 3 - Henrik Lundqvist of Rangers (0-958)
    • [9/30/2015 4:08:13 PM] - Next Year Contract : Braden Holtby signed with Jets for $6-100-000 for 5 year(s) with $0 in bonus.
    • [7/5/2013 7:12:00 PM] - Braden Holtby of Jets was sent to farm.
    • [7/1/2013 6:05:48 PM] - Braden Holtby of Jets was sent to pro.
    • [2/6/2013 6:59:04 PM] - TRADE : From Red Wings to Jets : Braden Holtby (68)- Y:2013-RND:4-PHI.
    • [2/6/2013 6:59:02 PM] - Braden Holtby was added to Jets.
    • [1/6/2013 2:06:25 PM] - Braden Holtby of Red Wings was sent to farm.
    • [7/3/2012 9:32:39 PM] - Braden Holtby of Penguins was sent to farm.
    • [7/3/2012 9:32:22 PM] - Braden Holtby of Penguins was sent to pro.
    • [5/31/2012 7:26:09 PM] - TRADE : From Capitals to Penguins : Braden Holtby (68)- Michal Neuvirth (74).
    • [5/31/2012 7:26:08 PM] - Braden Holtby was added to Penguins.