• DNHL

« back

next »

  • 102 705
    Blackhawks4
    Islanders3
    OT
  • 105 728
    Canucks0
    Blackhawks0
  • 107 743
    Kraken0
    Blackhawks0
  • 108 754
    Oilers0
    Blackhawks0
  • 110 772
    Flames
    Blackhawks
  • 102 705
    Hogs11
    Islanders4
  • 105 728
    Canucks0
    Hogs0
  • 107 743
    Firebirds0
    Hogs0
  • 108 754
    Condors0
    Hogs0
  • 110 772
    Wranglers
    Hogs

: 2022-2023 Regular Season



-
Jujhar Khaira 22 18 23 41 7 44 8 0 2 2 90 20.0
Brett Howden 19 13 13 26 5 32 5 0 1 1 63 20.6
Arthur Kaliyev 20 8 17 25 7 27 2 1 3 1 75 10.7
Mark Jankowski 22 7 17 24 6 10 1 0 1 1 71 9.9
Adam Brooks 22 11 4 15 4 10 4 1 1 1 72 15.3
Mason Shaw 19 5 9 14 6 12 2 0 3 0 29 17.2
Philipp Kurashev 8 3 10 13 6 7 0 0 0 0 29 10.3
Steven Kampfer * 22 4 8 12 -4 2 3 0 0 0 54 7.4
Ryan Fitzgerald * 19 5 6 11 -1 16 2 0 1 0 30 16.7
Joe Hicketts * 22 0 10 10 10 11 0 0 0 0 21 0.0
Otto Leskinen * 22 1 9 10 -6 29 1 0 0 0 24 4.2
Martin Kaut * 22 2 6 8 8 2 1 0 1 0 29 6.9
Tyler Angle 22 5 3 8 -5 7 1 0 1 0 47 10.6
Nicholas Caamano 11 5 1 6 0 19 2 0 0 0 19 26.3
Zayde Wisdom 22 1 4 5 -3 12 0 1 1 0 19 5.3
Maxime Lajoie 19 0 4 4 7 18 0 0 0 0 16 0.0
Andrew Cogliano 4 1 2 3 -1 0 1 0 0 0 18 5.6
Jon Lizotte * 22 1 2 3 10 31 0 0 0 0 11 9.1
Brandon Duhaime 2 0 1 1 -1 2 0 0 0 0 2 0.0
Alex Limoges 17 0 1 1 -1 8 0 0 0 0 18 0.0
Bobby Lynch * 5 0 0 0 0 2 0 0 0 0 1 0.0
Tyler Tucker 7 0 0 0 1 0 0 0 0 0 1 0.0
Ole Bjorgvik-Holm 3 0 0 0 -1 2 0 0 0 0 0 0
Tye Felhaber 4 0 0 0 0 5 0 0 0 0 3 0.0
Noah Juulsen 19 0 0 0 9 0 0 0 0 0 5 0.0
396 90 150 240 63 308 33 3 15 6 747 12.0

-
Jujhar Khaira 22 0 13 32 52 29 7 377 687 54.9
Brett Howden 19 1 10 14 48 19 13 17 31 54.8
Arthur Kaliyev 20 0 8 22 42 24 1 7 17 41.2
Mark Jankowski 22 0 5 26 51 10 15 110 199 55.3
Adam Brooks 22 0 10 13 38 24 5 70 132 53.0
Mason Shaw 19 0 4 10 27 17 5 4 11 36.4
Philipp Kurashev 8 0 1 19 22 12 3 9 13 69.2
Steven Kampfer * 22 0 40 14 24 22 19 0 0 0
Ryan Fitzgerald * 19 0 8 9 20 4 5 6 14 42.9
Joe Hicketts * 22 0 19 9 8 4 7 0 0 0
Otto Leskinen * 22 0 25 14 14 4 17 0 0 0
Martin Kaut * 22 0 3 4 18 7 3 7 11 63.6
Tyler Angle 22 0 3 13 24 11 4 33 70 47.1
Nicholas Caamano 11 0 4 4 14 2 5 4 6 66.7
Zayde Wisdom 22 0 5 5 7 0 4 12 26 46.2
Maxime Lajoie 19 0 13 6 8 2 6 0 0 0
Andrew Cogliano 4 0 3 1 9 0 5 5 8 62.5
Jon Lizotte * 22 0 6 6 4 2 10 0 0 0
Brandon Duhaime 2 0 0 0 0 0 1 0 1 0
Alex Limoges 17 0 3 3 9 5 3 11 19 57.9
Bobby Lynch * 5 0 0 1 3 0 0 0 0 0
Tyler Tucker 7 0 0 0 0 1 1 0 0 0
Ole Bjorgvik-Holm 3 0 1 0 2 0 0 0 0 0
Tye Felhaber 4 0 0 2 0 1 1 1 2 50.0
Noah Juulsen 19 0 6 0 5 2 3 0 0 0
396 1 190 227 449 202 143 673 1,247 54.0

-
Jujhar Khaira 22 389:04 17:41 41:36 01:53 59:06 02:41 489:46 22:15 03:08
Brett Howden 19 316:36 16:39 40:53 02:09 48:30 02:33 405:59 21:22 01:15
Arthur Kaliyev 20 307:32 15:22 14:00 00:42 43:45 02:11 365:17 18:15 00:53
Mark Jankowski 22 332:03 15:05 22:56 01:02 49:36 02:15 404:35 18:23 00:42
Adam Brooks 22 275:18 12:30 10:03 00:27 11:44 00:32 297:05 13:30 00:29
Mason Shaw 19 245:45 12:56 03:04 00:09 20:59 01:06 269:48 14:12 00:16
Philipp Kurashev 8 136:03 17:00 04:45 00:35 17:54 02:14 158:42 19:50 00:13
Steven Kampfer * 22 485:43 22:04 50:23 02:17 69:20 03:09 605:26 27:31 00:26
Ryan Fitzgerald * 19 269:09 14:09 00:07 00:00 35:44 01:52 305:00 16:03 00:08
Joe Hicketts * 22 366:47 16:40 31:27 01:25 40:50 01:51 439:04 19:57 00:09
Otto Leskinen * 22 469:23 21:20 35:40 01:37 69:31 03:09 574:34 26:07 00:10
Martin Kaut * 22 247:46 11:15 02:27 00:06 08:22 00:22 258:35 11:45 00:05
Tyler Angle 22 249:04 11:19 04:32 00:12 10:40 00:29 264:16 12:00 00:07
Nicholas Caamano 11 132:59 12:05 00:15 00:01 11:17 01:01 144:31 13:08 00:02
Zayde Wisdom 22 206:28 09:23 09:28 00:25 03:42 00:10 219:38 09:59 00:03
Maxime Lajoie 19 310:42 16:21 23:15 01:13 34:06 01:47 368:03 19:22 00:05
Andrew Cogliano 4 62:01 15:30 03:44 00:56 08:30 02:07 74:15 18:33 00:02
Jon Lizotte * 22 296:02 13:27 18:26 00:50 06:13 00:16 320:41 14:34 00:03
Brandon Duhaime 2 20:27 10:13 00:24 00:12 00:00 00:00 20:51 10:25 00:00
Alex Limoges 17 162:07 09:32 03:51 00:13 02:56 00:10 168:54 09:56 00:03
Bobby Lynch * 5 44:42 08:56 00:00 00:00 00:03 00:00 44:45 08:57 00:00
Tyler Tucker 7 58:35 08:22 00:54 00:07 00:35 00:05 60:04 08:34 00:00
Ole Bjorgvik-Holm 3 39:33 13:11 04:43 01:34 00:35 00:11 44:51 14:57 00:00
Tye Felhaber 4 34:49 08:42 00:34 00:08 00:00 00:00 35:23 08:50 00:00
Noah Juulsen 19 256:34 13:30 00:03 00:00 00:35 00:01 257:12 13:32 00:01
396 5715:12 14:25 327:30 00:49 554:33 01:24 6597:15 16:39 01:45

-
Jujhar Khaira 22 63 60 44 30 2 2 2 6 0 5
Brett Howden 19 57 25 32 20 2 1 1 1 2 1
Arthur Kaliyev 20 21 25 27 15 0 1 2 1 3 1
Mark Jankowski 22 53 36 10 10 1 1 0 2 2 0
Adam Brooks 22 35 21 10 10 0 0 2 1 2 0
Mason Shaw 19 41 25 12 0 0 0 0 2 1 0
Philipp Kurashev 8 15 14 7 5 1 0 0 0 1 1
Steven Kampfer * 22 32 45 2 0 0 0 0 1 1 0
Ryan Fitzgerald * 19 43 18 16 10 1 0 1 1 0 2
Joe Hicketts * 22 16 23 11 5 0 1 0 0 0 1
Otto Leskinen * 22 38 47 29 5 0 1 0 0 0 0
Martin Kaut * 22 32 25 2 0 0 0 0 0 1 1
Tyler Angle 22 25 17 7 5 0 0 1 0 0 1
Nicholas Caamano 11 23 11 19 15 1 0 2 0 0 0
Zayde Wisdom 22 24 16 12 10 1 0 1 0 0 0
Maxime Lajoie 19 24 26 18 10 0 1 1 0 0 1
Andrew Cogliano 4 8 5 0 0 0 0 0 0 0 1
Jon Lizotte * 22 23 19 31 5 0 1 0 0 0 0
Brandon Duhaime 2 1 1 2 0 0 0 0 0 0 0
Alex Limoges 17 19 16 8 0 0 0 0 0 0 0
Bobby Lynch * 5 7 3 2 0 0 0 0 0 0 0
Tyler Tucker 7 3 2 0 0 0 0 0 0 0 0
Ole Bjorgvik-Holm 3 6 2 2 0 0 0 0 0 0 0
Tye Felhaber 4 4 1 5 5 0 1 0 0 0 0
Noah Juulsen 19 9 10 0 0 0 0 0 0 0 0
396 622 493 308 160 9 10 13 15 13 15

-
: : :
Jujhar Khaira 22 10 13 23 71 8 10 18 19 0 0 0 0
Brett Howden 19 8 6 14 51 5 7 12 10 0 0 0 2
Arthur Kaliyev 20 5 11 16 62 2 5 7 10 1 1 2 3
Mark Jankowski 22 6 8 14 61 1 9 10 8 0 0 0 2
Adam Brooks 22 6 3 9 63 4 1 5 6 1 0 1 3
Mason Shaw 19 3 4 7 27 2 4 6 2 0 1 1 0
Philipp Kurashev 8 3 5 8 28 0 5 5 1 0 0 0 0
Steven Kampfer * 22 1 5 6 42 3 3 6 9 0 0 0 3
Ryan Fitzgerald * 19 3 3 6 26 2 3 5 4 0 0 0 0
Joe Hicketts * 22 0 7 7 18 0 1 1 2 0 2 2 1
Otto Leskinen * 22 0 5 5 22 1 4 5 2 0 0 0 0
Martin Kaut * 22 1 6 7 28 1 0 1 1 0 0 0 0
Tyler Angle 22 4 3 7 44 1 0 1 3 0 0 0 0
Nicholas Caamano 11 3 1 4 16 2 0 2 3 0 0 0 0
Zayde Wisdom 22 0 3 3 16 0 1 1 0 1 0 1 3
Maxime Lajoie 19 0 3 3 14 0 1 1 1 0 0 0 1
Andrew Cogliano 4 0 0 0 15 1 2 3 2 0 0 0 1
Jon Lizotte * 22 1 2 3 9 0 0 0 1 0 0 0 1
Brandon Duhaime 2 0 1 1 2 0 0 0 0 0 0 0 0
Alex Limoges 17 0 0 0 16 0 0 0 0 0 1 1 2
Bobby Lynch * 5 0 0 0 1 0 0 0 0 0 0 0 0
Tyler Tucker 7 0 0 0 1 0 0 0 0 0 0 0 0
Ole Bjorgvik-Holm 3 0 0 0 0 0 0 0 0 0 0 0 0
Tye Felhaber 4 0 0 0 3 0 0 0 0 0 0 0 0
Noah Juulsen 19 0 0 0 5 0 0 0 0 0 0 0 0
396 54 89 143 641 33 56 89 84 3 5 8 22

-
Eric Comrie * 14 14 11 3 0 356 35 2.52 0.902 0 1 2 0 834:30 0 1 0
Spencer Martin * 7 6 3 3 0 161 21 3.38 0.870 0 1 1 0 373:07 0 0 0
Adam Werner * 2 2 1 0 1 57 5 2.34 0.912 0 0 1 0 128:47 0 0 0
23 22 15 6 1 574 61 2.74 0.894 0 2 4 0 1336:24 0 1 0

-

Jujhar Khaira 22 0 0 0.0
Brett Howden 19 0 0 0.0
Arthur Kaliyev 20 0 0 0.0
Mark Jankowski 22 0 0 0.0
Adam Brooks 22 0 0 0.0
Mason Shaw 19 0 0 0.0
Philipp Kurashev 8 0 0 0.0
Steven Kampfer * 22 0 0 0.0
Ryan Fitzgerald * 19 0 0 0.0
Joe Hicketts * 22 0 0 0.0
Otto Leskinen * 22 0 0 0.0
Martin Kaut * 22 0 0 0.0
Tyler Angle 22 0 0 0.0
Nicholas Caamano 11 0 0 0.0
Zayde Wisdom 22 0 0 0.0
Maxime Lajoie 19 0 0 0.0
Andrew Cogliano 4 0 0 0.0
Jon Lizotte * 22 0 0 0.0
Brandon Duhaime 2 0 0 0.0
Alex Limoges 17 0 0 0.0
Bobby Lynch * 5 0 0 0.0
Tyler Tucker 7 0 0 0.0
Ole Bjorgvik-Holm 3 0 0 0.0
Tye Felhaber 4 0 0 0.0
Noah Juulsen 19 0 0 0.0
396 0 0 0.0
 
Eric Comrie * 14 0 0 0
Spencer Martin * 7 0 0 0
Adam Werner * 2 0 0 0
23 0 0 0