• DNHL

« back

next »

  • 102 705
    Blackhawks4
    Islanders3
    OT
  • 105 728
    Canucks0
    Blackhawks0
  • 107 743
    Kraken0
    Blackhawks0
  • 108 754
    Oilers0
    Blackhawks0
  • 110 772
    Flames
    Blackhawks
  • 102 705
    Hogs11
    Islanders4
  • 105 728
    Canucks0
    Hogs0
  • 107 743
    Firebirds0
    Hogs0
  • 108 754
    Condors0
    Hogs0
  • 110 772
    Wranglers
    Hogs

: 2022-2023 Regular Season



-
Andre Burakovsky 82 60 89 149 26 121 22 0 8 3 357 16.8
Mark Jankowski 75 50 74 124 35 64 18 1 11 2 265 18.9
Scott Wilson * 61 23 29 52 -2 22 4 1 3 3 184 12.5
Frank Vatrano 80 22 26 48 5 73 4 0 3 0 203 10.8
MacKenzie Weegar 70 4 35 39 18 160 3 0 0 0 114 3.5
Andrew Mangiapane * 80 24 15 39 18 59 0 0 1 1 174 13.8
Nikita Scherbak * 79 17 19 36 0 18 3 0 4 1 150 11.3
Carl Dahlstrom * 75 6 28 34 6 56 5 0 0 0 105 5.7
Tyler Motte 82 9 25 34 6 21 2 0 1 1 130 6.9
Chris Bigras * 82 5 19 24 22 63 2 0 0 0 53 9.4
Joe Hicketts * 67 2 16 18 4 63 2 0 0 0 65 3.1
Jean-Sebastien Dea * 82 9 6 15 3 47 0 0 2 2 45 20.0
Trevor Murphy * 67 1 11 12 14 14 0 0 1 0 32 3.1
Ryan Fitzgerald * 61 5 1 6 -1 18 0 0 1 0 16 31.3
Maxime Lajoie 49 0 3 3 10 44 0 0 0 0 21 0.0
Colby Williams * 9 0 2 2 1 2 0 0 0 0 7 0.0
Adam Ollas Mattsson * 3 0 0 0 0 0 0 0 0 0 0 0
Adam Helewka * 2 0 0 0 0 2 0 0 0 0 0 0
Adam Brooks 7 0 0 0 -1 2 0 0 0 0 1 0.0
1,113 237 398 635 164 849 65 2 35 13 1,922 12.3

-
Andre Burakovsky 82 3 42 99 205 93 45 313 714 43.8
Mark Jankowski 75 2 50 62 145 77 35 1082 1924 56.2
Scott Wilson * 61 0 18 54 114 33 21 208 389 53.5
Frank Vatrano 80 1 25 64 108 49 25 27 61 44.3
MacKenzie Weegar 70 0 102 53 49 30 74 1 1 100.0
Andrew Mangiapane * 80 0 26 46 89 55 18 103 256 40.2
Nikita Scherbak * 79 0 17 45 106 52 21 14 25 56.0
Carl Dahlstrom * 75 0 83 48 42 36 41 0 0 0
Tyler Motte 82 0 33 39 98 49 33 139 285 48.8
Chris Bigras * 82 0 59 36 22 11 35 0 0 0
Joe Hicketts * 67 0 70 30 35 25 45 0 0 0
Jean-Sebastien Dea * 82 0 5 19 29 10 11 53 121 43.8
Trevor Murphy * 67 0 28 15 13 15 20 0 0 0
Ryan Fitzgerald * 61 0 7 9 17 12 7 12 24 50.0
Maxime Lajoie 49 0 33 4 13 3 22 0 0 0
Colby Williams * 9 0 6 4 3 0 3 0 0 0
Adam Ollas Mattsson * 3 0 0 2 1 0 0 0 0 0
Adam Helewka * 2 0 0 0 1 0 0 0 0 0
Adam Brooks 7 0 1 1 1 0 1 10 17 58.8
1,113 6 605 630 1,091 550 457 1,962 3,817 51.4

-
Andre Burakovsky 82 1364:23 16:38 181:08 02:12 213:37 02:36 1759:08 21:27 03:26
Mark Jankowski 75 1236:33 16:29 185:55 02:28 189:43 02:31 1612:11 21:29 01:18
Scott Wilson * 61 881:12 14:26 46:50 00:46 114:48 01:52 1042:50 17:05 00:39
Frank Vatrano 80 1176:06 14:42 17:19 00:12 165:23 02:04 1358:48 16:59 00:31
MacKenzie Weegar 70 1419:18 20:16 148:57 02:07 172:24 02:27 1740:39 24:51 00:25
Andrew Mangiapane * 80 910:50 11:23 83:25 01:02 06:54 00:05 1001:09 12:30 00:20
Nikita Scherbak * 79 986:22 12:29 22:29 00:17 26:34 00:20 1035:25 13:06 00:14
Carl Dahlstrom * 75 1410:16 18:48 180:51 02:24 169:41 02:15 1760:48 23:28 00:15
Tyler Motte 82 1121:04 13:40 32:51 00:24 104:59 01:16 1258:54 15:21 00:11
Chris Bigras * 82 1232:25 15:01 120:58 01:28 108:45 01:19 1462:08 17:49 00:07
Joe Hicketts * 67 1243:56 18:33 150:52 02:15 144:55 02:09 1539:43 22:58 00:08
Jean-Sebastien Dea * 82 526:46 06:25 08:44 00:06 19:38 00:14 555:08 06:46 00:02
Trevor Murphy * 67 891:37 13:18 39:28 00:35 22:26 00:20 953:31 14:13 00:03
Ryan Fitzgerald * 61 392:16 06:25 00:00 00:00 02:02 00:02 394:18 06:27 00:01
Maxime Lajoie 49 656:49 13:24 32:54 00:40 10:12 00:12 699:55 14:17 00:01
Colby Williams * 9 113:31 12:36 05:13 00:34 01:40 00:11 120:24 13:22 00:00
Adam Ollas Mattsson * 3 35:46 11:55 03:47 01:15 01:01 00:20 40:34 13:31 00:00
Adam Helewka * 2 12:50 06:25 01:03 00:31 00:00 00:00 13:53 06:56 00:00
Adam Brooks 7 59:07 08:26 00:00 00:00 01:51 00:15 60:58 08:42 00:00
1113 15671:07 14:04 1262:44 01:08 1476:33 01:19 18410:24 16:32 01:42

-
Andre Burakovsky 82 198 138 121 55 1 2 8 13 8 9
Mark Jankowski 75 170 211 64 20 0 3 1 9 15 3
Scott Wilson * 61 138 113 22 10 1 1 0 3 4 2
Frank Vatrano 80 199 111 73 5 0 1 0 4 3 3
MacKenzie Weegar 70 162 140 160 100 8 5 7 0 2 2
Andrew Mangiapane * 80 142 87 59 15 0 1 2 3 2 2
Nikita Scherbak * 79 108 71 18 0 0 0 0 1 0 2
Carl Dahlstrom * 75 66 105 56 50 1 2 7 0 0 2
Tyler Motte 82 162 116 21 5 1 0 0 0 0 1
Chris Bigras * 82 61 107 63 35 1 1 5 1 1 2
Joe Hicketts * 67 82 105 63 35 2 3 2 0 0 2
Jean-Sebastien Dea * 82 67 31 47 25 1 3 1 0 0 0
Trevor Murphy * 67 34 51 14 10 0 0 2 0 0 0
Ryan Fitzgerald * 61 49 25 18 0 0 0 0 0 0 0
Maxime Lajoie 49 33 39 44 10 0 1 1 0 0 0
Colby Williams * 9 9 10 2 0 0 0 0 0 0 0
Adam Ollas Mattsson * 3 3 2 0 0 0 0 0 0 0 0
Adam Helewka * 2 0 1 2 0 0 0 0 0 0 0
Adam Brooks 7 11 2 2 0 0 0 0 0 0 0
1,113 1,694 1,465 849 375 16 23 36 34 35 34

-
: : :
Andre Burakovsky 82 38 49 87 291 22 37 59 62 0 3 3 4
Mark Jankowski 75 31 42 73 217 18 31 49 43 1 1 2 5
Scott Wilson * 61 18 21 39 165 4 8 12 16 1 0 1 3
Frank Vatrano 80 18 20 38 185 4 6 10 17 0 0 0 1
MacKenzie Weegar 70 1 23 24 92 3 10 13 21 0 2 2 1
Andrew Mangiapane * 80 24 15 39 171 0 0 0 0 0 0 0 3
Nikita Scherbak * 79 14 17 31 144 3 2 5 6 0 0 0 0
Carl Dahlstrom * 75 1 22 23 91 5 5 10 11 0 1 1 3
Tyler Motte 82 7 21 28 118 2 4 6 11 0 0 0 1
Chris Bigras * 82 3 17 20 45 2 2 4 8 0 0 0 0
Joe Hicketts * 67 0 12 12 55 2 4 6 8 0 0 0 2
Jean-Sebastien Dea * 82 9 5 14 43 0 1 1 2 0 0 0 0
Trevor Murphy * 67 1 10 11 31 0 1 1 0 0 0 0 1
Ryan Fitzgerald * 61 5 1 6 16 0 0 0 0 0 0 0 0
Maxime Lajoie 49 0 3 3 21 0 0 0 0 0 0 0 0
Colby Williams * 9 0 2 2 7 0 0 0 0 0 0 0 0
Adam Ollas Mattsson * 3 0 0 0 0 0 0 0 0 0 0 0 0
Adam Helewka * 2 0 0 0 0 0 0 0 0 0 0 0 0
Adam Brooks 7 0 0 0 1 0 0 0 0 0 0 0 0
1113 170 280 450 1693 65 111 176 205 2 7 9 24

-
Jack Campbell 35 32 19 12 2 990 116 3.54 0.883 0 2 4 2 1965:25 1 1 1
Eric Comrie * 27 25 18 7 1 686 86 3.34 0.875 1 1 1 0 1546:23 0 0 2
Ken Appleby * 26 25 18 2 3 721 64 2.64 0.911 0 0 2 0 1457:01 1 0 2
88 82 55 21 6 2,397 266 3.21 0.889 1 3 7 2 4968:49 2 1 5

-

Andre Burakovsky 82 4 7 3.0
Mark Jankowski 75 4 9 5.0
Scott Wilson * 61 2 3 1.0
Frank Vatrano 80 0 1 1.0
MacKenzie Weegar 70 0 0 0.0
Andrew Mangiapane * 80 0 1 1.0
Nikita Scherbak * 79 0 0 0.0
Carl Dahlstrom * 75 0 0 0.0
Tyler Motte 82 1 2 1.0
Chris Bigras * 82 0 0 0.0
Joe Hicketts * 67 0 1 1.0
Jean-Sebastien Dea * 82 0 0 0.0
Trevor Murphy * 67 0 0 0.0
Ryan Fitzgerald * 61 0 0 0.0
Maxime Lajoie 49 0 0 0.0
Colby Williams * 9 0 0 0.0
Adam Ollas Mattsson * 3 0 0 0.0
Adam Helewka * 2 0 0 0.0
Adam Brooks 7 0 0 0.0
1113 11 24 13.0
 
Jack Campbell 35 1 11 0.909
Eric Comrie * 27 0 3 1.000
Ken Appleby * 26 5 14 0.643
88 6 28 0.786